![]() |
|
||||
|
|||||
| Model | Carriers per Head | Heads | Horngear Size in mm | Motor Power | Max.rpm.horngear | Carrier Type |
| DBA(A)-12-2 | 12 | 2 | 81 | 1/2HP(0.37KW) | 360 | BA,A |
| DBA(A)-18-2 | 18 | 2 | 120 | 3/4HP(0.55KW) | 295 | BA,A |
| DAB(BK)-12-1 | 12 | 1 | 90 | 1/2HP(0.37KW) | 330 | AB,BK |
| DAB(BK)-12-2 | 12 | 2 | 90 | 1/2HP(0.37KW)×2 | 330 | AB,BK |
| DB(BC)-12-2 | 12 | 2 | 117 | 1HP(0.75KW) | 260 | B,BC |
| DB(BC)-20-1 | 20 | 1 | 162.5 | 1HP(0.75KW) | 220 | B,BC |
| DC(CD)-12-1 | 12 | 1 | 126 | 1HP(0.75KW) | 230 | C,CD |
| DC(CD)-18-1 | 18 | 1 | 195 | 1HP(0.75KW) | 170 | C,CD |
| DC(CD)-20-1 | 20 | 1 | 195 | 1HP(0.75KW) | 185 | C,CD |





